Lots and Land
Sorted by
- List View
- Map View
- Grid View
-
$38,0000 Beds, 0 Bathlot 32,235 sqftMLS 202330782456 Days on Market
-
$28,0000 Beds, 0 Bathlot 43,560 sqftMLS 202325236493 Days on Market
-
$150,0000 Beds, 0 Bathlot 4.00 acMLS 202320252530 Days on Market
-
0 Beds, 0 Bathlot 4.64 acMLS 202310822591 Days on Market
-
$425,0000 Beds, 0 Bathlot 13.41 acMLS 202308409612 Days on Market
-
$30,5000 Beds, 0 Bathlot 15,246 sqftMLS 202307217621 Days on Market
-
$17,5000 Beds, 0 Bathlot 13,286 sqftMLS 202306666626 Days on Market
-
$394,0000 Beds, 0 Bathlot 25.76 acMLS 202305125639 Days on Market
-
$775,5000 Beds, 0 Bathlot 4.70 acMLS 202225426884 Days on Market
-
0 Beds, 0 Bathlot 2.01 acMLS 202215296946 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 2022000111,058 Days on Market
-
$24,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,098 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,098 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,098 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,098 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,098 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,098 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,098 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021486981,098 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,113 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,113 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,113 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,113 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,113 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,113 Days on Market
-
$24,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,113 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,511 sqftMLS 2021467651,113 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,113 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,113 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467431,113 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2024 IRMLS. All rights reserved.
Last Updated On: 11/23/24 6:33 AM PST
Walk Score provided by walkscore.com
Copyright© 2024 IRMLS. All rights reserved.
Last Updated On: 11/23/24 6:33 AM PST
Walk Score provided by walkscore.com
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions